Processor | Score |
---|---|
Mac Pro (Late 2019) Intel Xeon W-3265M @ 2.7 GHz (24 cores) | 1133 |
iMac Pro (Late 2017) | 1123 |
Mac Pro (Late 2019) Intel Xeon W-3235 @ 3.3 GHz (12 cores) | 1120 |
Mac Pro (Late 2019) | 1118 |
Mac Pro (Late 2019) Intel Xeon W-3275M @ 2.5 GHz (28 cores) | 1118 |
iMac Pro (Late 2017) | 1096 |
iMac Pro (Late 2017) Intel Xeon W-2170B @ 2.5 GHz (14 cores) | 1092 |
iMac Pro (Late 2017) | 1063 |
Mac Pro (Late 2019) Intel Xeon W-3223 @ 3.5 GHz (8 cores) | 1024 |
Mac Pro (Late 2013) | 816 |
Mac Pro (Late 2013) Intel Xeon E5-1650 v2 @ 3.5 GHz (6 cores) | 805 |
Mac Pro (Late 2013) | 803 |
Mac Pro (Late 2013) Intel Xeon E5-2697 v2 @ 2.7 GHz (12 cores) | 729 |
Mac Pro (Mid 2010) | 642 |
Mac Pro (Mid 2012) Intel Xeon X5675 @ 3.1 GHz (12 cores) | 612 |
Mac Pro (Mid 2010) | 591 |
Mac Pro (Mid 2010) Intel Xeon W3565 @ 3.2 GHz (4 cores) | 572 |
Mac Pro (Early 2009) | 565 |
Mac Pro (Mid 2010) Intel Xeon X5650 @ 2.7 GHz (12 cores) | 547 |
Mac Pro (Early 2009) | 526 |
Mac Pro (Early 2009) Intel Xeon W3540 @ 2.9 GHz (4 cores) | 522 |
Mac Pro (Mid 2010) | 513 |
Mac Pro (Mid 2012) Intel Xeon E5645 @ 2.4 GHz (12 cores) | 493 |
Mac Pro (Early 2009) | 490 |
Mac Pro (Mid 2010) Intel Xeon E5620 @ 2.4 GHz (8 cores) | 478 |
Mac Pro (Early 2008) | 458 |
Mac Pro (Early 2008) Intel Xeon E5472 @ 3.0 GHz (8 cores) | 438 |
Mac Pro (Early 2009) | 434 |
Mac Pro (Early 2008) Intel Xeon X5472 @ 3.0 GHz (8 cores) | 430 |
Mac Pro (Early 2008) | 406 |
Mac Pro (Early 2008) Intel Xeon E5462 @ 2.8 GHz (4 cores) | 394 |
- See More Results
- Used Mac Pro 2010
- Best Games For Mac Pro 2010 Torrent
- Best OS Version For Mid-2010 MacBook Pro … - Apple Community
The 20 best Mac games The Mac may not get the biggest blockbusters, but you can play many of the best indie hits on your MacBook or iMac. By Leif Johnson, Contributing Writer, Macworld. . Age of Empires 3 - In this game, you have to conquer the new world by playing the role of a European super power. SuperTux - This game for your MacBook Pro is a kid friendly game where you have to make a penguin jump around. Diablo 3 - This is an action packed role-playing game set in.
The best action games are the ones that allow you to express yourself through the game’s combat in a dance of skill and violence, and few games are able to pull that off better than Bayonetta 2. Apple Macbook Pro free download - Apple Safari, Apple Logic Pro X, Apple QuickTime, and many more programs.
Size and weight
- Height:
- 0.95 inch (2.41 cm)
- Width:
- 12.78 inches (32.5 cm)
- Depth:
- 8.94 inches (22.7 cm)
- Weight:
- 4.5 pounds (2.04 kg)1
Connections and expansion
- MagSafe power port
- Gigabit Ethernet port
- One FireWire 800 port (up to 800 Mbps)
- Mini DisplayPort
- Two USB 2.0 ports (up to 480 Mbps)
- SD card slot
- Audio in/out
- Kensington lock slot
Communications
- AirPort Extreme Wi-Fi wireless networking2 (based on IEEE 802.11n specification); IEEE 802.11a/b/g compatible
- Bluetooth 2.1 + EDR (Enhanced Data Rate) wireless technology
- 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector)
Audio
- Stereo speakers with subwoofers
- Omnidirectional microphone
- Combined headphone/line in (supports digital output)
- Support for Apple iPhone headset with microphone
Environmental Status Report
MacBook Pro is designed with the following features to reduce its environmental impact:
- Highly recyclable aluminum and glass enclosure
- Mercury-free LED-backlit display
- Arsenic-free display glass
- BFR-free
- PVC-free3
- Reduced packaging volume
- Meets ENERGY STAR Version 5.0 requirements
- Rated EPEAT Gold4
See More Results
Acoustic Performance
Used Mac Pro 2010
DECLARED NOISE EMISSIONS in accordance with ISO 9296
Best Games For Mac Pro 2010 Torrent
Sound Power Level LWAd (B) 1 B = 10 dB | Sound Pressure Level Operator Position LpAm (dB) | |||
---|---|---|---|---|
2.4 GHz | 2.66 GHz | 2.4 GHz | 2.66 GHz | |
Idle | 2.8 | 2.8 | 17 | 17 |
Hard drive accessing | 2.8 | 2.8 | 16 | 16 |
CD drive accessing | 3.4 | 3.4 | 30 | 26 |
Best OS Version For Mid-2010 MacBook Pro … - Apple Community
- LWAd is the statistical upper-limit A-weighted sound power level (rounded to the nearest 0.1 B).
- LpAm is the mean A-weighted sound pressure level measured at the operator position (rounded to the nearest dB).
- 1 B (bel) = 10 dB (decibel).